Overview
- Awards
- Game scores
- RoboCup 2011 (Istanbul)
- RoboCup Iran Open 2011 (Tehran)
- RoboCup German Open 2011 (Magdeburg)
- RoboCup 2010 (Singapore)
- Iran Open 2010 (Tehran,Iran)
- RoboCup 2009 (Graz,Austria)
- German Open 2009 (Hannover,Germany)
- Iran Open 2009 (Qazvin,Iran)
- RoboCup 2008 (Suzhou,China)
- German Open 2008 (Hannover,Germany)
- Iran Open 2008 (Qazvin,Iran)
- RoboCup 2007 (Atlanta,USA)
- RoboCup 2009 (Graz,Austria)
Awards
| Award | Wettbewerb |
|---|---|
| 4th place | RoboCup Worldcup 2011 |
| 1st place | RoboCup Iran Open 2011 |
| 2nd place | RoboCup German Open 2011 |
| 1st place | Technical Challenge @ RoboCup German Open 2011 |
| 2nd place | RoboCup Worldcup 2010 |
| 1st place | Technical Challenge @ RoboCup Worldcup 2010 |
| 1st place | RoboCup Iran Open 2010 |
| 2nd place | RoboCup Worldcup 2009 |
| 3rd place | RoboCup German Open 2009 |
| 2nd place | RoboCup Iran Open 2009 |
| 2nd place | RoboCup German Open 2008 |
| 1st place | RoboCup Iran Open 2008 |
| 3rd place | RoboCup Worldcup 2007 |
Game scores
RoboCup 2011 (Istanbul)
4th place
| Level | Opponent | Score | Info |
|---|---|---|---|
| 3vs4 | Darmstadt Dribblers | 4:8 (2:4) | Video (uncut: Video, Video) |
| Semi Final | CIT Brains | 3:5 (2:1) | Video (uncut: Video, Video) |
| Quarter Final | ROPE | 8:1 | Video |
| Round Robin 2 | Cyberlords La Salle | 1:0 | |
| Round Robin 2 | Pioneros Mexico | 7:0 (5:0) | |
| Round Robin 2 | TKU | 2:0 | |
| Round Robin 1 | WF Wolves | 2:0 |
RoboCup Iran Open 2011 (Tehran)
1st place
| Level | Opponent | Score | Info |
|---|---|---|---|
| Finals | Parand | 6:0 (5:0) | |
| Semi Final | pnu | 3:0 | |
| Playoffs | AUT | 3:0 | |
| Round Robin | mRL | 5:0 | |
| Round Robin | Rouyan | 6:0 |
RoboCup German Open 2011 (Magdeburg)
2nd place &winner Technical Challenges
| Level | Opponent | Score | Info |
|---|---|---|---|
| Finals | Darmstadt Dribblers | 0:8 (0:4) | Video,Video |
| Semi Final | WF Wolves | 5:0 | |
| Round Robin | Rouyan | 4:0 | |
| Round Robin | WF Wolves | 3:0 | |
| Round Robin | Darmstadt Dribblers | 1:10 (0:5) | Video,Video |
RoboCup 2010 (Singapore)
2nd place &winner Technical Challenges
| Level | Opponent | Score | Info |
|---|---|---|---|
| Finals | Darmstadt Dribblers | 1:7 (1:2) | Video |
| Semi Final | CIT Brains | 5:2 (3:2) | Video |
| Quarter Final | KMUTT | 4:1 | Video |
| 2nd Round Robins | Chibi Dragons | 5:0 | |
| 2nd Round Robins | Persia | 3:0 | |
| 2nd Round Robins | TKU | 3:0 | |
| 1st Round Robins | Sitik KIT | 4:0 | Video |
| 1st Round Robins | WF Wolves | 2:0 |
Iran Open 2010 (Tehran,Iran)
1st place
| Level | Opponent | Score | Info |
|---|---|---|---|
| Final (round robin) | Grobots | 4:0 (1:0) | - |
| Final (round robin) | Persia | 1:0 | - |
| 1st Round Robins | - | 1:0 | - |
| 1st Round Robins | ACL Robtics | 1:0 | - |
| 1st Round Robins | Eternal | 2:0 | - |
RoboCup 2009 (Graz,Austria)
2nd place
| Level | Opponent | Score | Info |
|---|---|---|---|
| Final | Darmstadt Dribblers | 1:11 (0:6) | Video 1st half,2nd half,other angle 1,2,3 |
| Semi Final | CIT Brains | 4:3 (2:2) | Video 1,2,3,4 |
| Quarter Final | aiRobots | 7:2 (3:2) | Video 1st half,2nd half |
| 2nd Round Robins | Tsinghua Hephaestus | 6:0 | Video |
| 2nd Round Robins | WF Wolves | 9:0 | Video 1st half,2nd half |
| 2nd Round Robins | Bogobots-TecMTY | 5:0 | Video 1st half,2nd half |
| 1st Round Robins | VT_DARwIn | 1:0 (1:0) | Video |
| 1st Round Robins | TH-MOS | 10:0 | Video 1st half,2nd half |
| Friendly Game | CIT Brains | 4:2 | Video |
| Friendly Game | Darmstadt Dribblers | 4:6 (1:4) | Video |
German Open 2009 (Hannover,Germany)
3rd place
| Level | Opponent | Score (FUmanoids vs Opponents) |
|---|---|---|
| 3rd vs 4th | WF-Wolves | 3:0 |
| Semi Final | NimbRo | 0:7 (Video) |
| Round Robin | WF Wolves | 4:0 |
| Round Robin | NimbRo | 2:6 |
| Round Robin | Darmstadt Dribblers | 0:4 |
Iran Open 2009 (Qazvin,Iran)
2nd place
| Level | Opponent | Score (FUmanoids vs Opponents) |
|---|---|---|
| Finale | Darmstadt Dribblers | 3:7 (2:2) |
| Semi Final | RoboAlborz | |
| Round Robin | ariana | |
| Round Robin | Persia |
RoboCup 2008 (Suzhou,China)
| Level | Opponent | Score (FUmanoids vs Opponents) |
|---|---|---|
| Quarter Final | ROPE | 0:8 |
| 2nd Round Robins | CIT Brains | 1:4 |
| 2nd Round Robins | Tsinghua Hephaestus | 2:2 |
| 2nd Round Robins | B-Human | 6:0 |
| 1st Round Robins | TKU | 3:0 |
| 1st Round Robins | RoboRazi | 10:0 |
German Open 2008 (Hannover,Germany)
2nd place
| Level | Opponent | Score (FUmanoids vs Opponents) |
|---|---|---|
| Finale | NimbRo | 0:10 |
| Semi Final | Darmstadt Dribblers | 2:0 (0:0) |
| Quarter Final | Brainstormers Twobots | 6:0 |
| Preliminary | NimbRo | 1:11 |
| Preliminary | B-Human | 1:0 |
Iran Open 2008 (Qazvin,Iran)
1st place
Winner of obstacle avoidance challenge
| Level | Opponent | Score (FUmanoids vs Opponents) |
|---|---|---|
| Finale | ? | |
| Semi Final | ? | |
| Quarter Final | ? | |
| Preliminary | ? | |
RoboCup 2007 (Atlanta,USA)
3rd place
| Level | Opponent | Score (FUmanoids vs Opponents) |
|---|---|---|
| 3rd vs 4th | ROPE | 4:2 |
| Semi Final | NimbRo | 0:11 (Video) |
| Quarter Final | Robo-Erectus | 3:0 |
| Round Robin | B-Human | 1:1 |
| Round Robin | Tsinghua Hephaestus | 2:0 |
| Round Robin | TKU | 2:1 |
| Round Robin | Sprint | 10:0 |
| Round Robin | JEAP | 3:0 |
RoboCup 2009 (Graz,Austria)
2nd place
| Level | Opponent | Score | Info |
|---|---|---|---|
| Finale | Darmstadt Dribblers | 1:11 (0:6) | Video 1st half,2nd half,other angle 1,2,3 |
| Semi Final | CIT Brains | 4:3 (2:2) | Video 1,2,3,4 |
| Quarter Final | aiRobots | 7:2 (3:2) | Video 1st half,2nd half |
| 2nd Round Robins | Tsinghua Hephaestus | 6:0 | Video |
| 2nd Round Robins | WF Wolves | 9:0 | Video 1st half,2nd half |
| 2nd Round Robins | Bogobots-TecMTY | 5:0 | Video 1st half,2nd half |
| 1st Round Robins | VT_DARwIn | 1:0 (1:0) | Video |
| 1st Round Robins | TH-MOS | 10:0 | Video 1st half,2nd half |
| Friendly Game | CIT Brains | 4:2 | Video |
| Friendly Game | Darmstadt Dribblers | 4:6 (1:4) | Video |


















